CPE Activity Summary API
The Continuing Pharmacy Education (CPE) Activity Summary API allows access to an individual’s CPE activity details. The data returned from this API can be found below.
Parties requesting an API key will need to contact our technology department and follow the setup guidelines provided.
The CPE Activity Summary API provides CPE information for an individual profile using the provided parameters.
Method | API |
POST | /v2/cpe/activity |
Parameters
Name | Value | Description |
eProfileId | Integer | e-Profile of Individual |
DOB | String | (Mandatory) Person’s date of birth; (Format: MM-DD) |
ActivityDateFrom | String | (Mandatory) CPE activity from date (Format: MM-DD-YYYY) |
ActivityDateTo | String | (Mandatory) CPE activity to date (Format: MM-DD-YYYY) |
Returned Data
A list of CPE Activity summary data will be returned consisting of the following fields described here.
Name | Value | Description |
Activity date | String | CPE Activity Date |
UAN | String | Universal Activity Number |
Title | String | Title |
Provider | String | CE Provider |
Format | String | Value: Home Study or Live |
Topic Designator | String | Topic Designators |
Credit units | String | Unit Type |
Live | String | No. of Live Units |
Home | String | No. of Home Study Units |
ActivityType | String | Activity Type |
Responses
Status Code | Description |
200 | Successful response |
400 | Invalid request/Please retry |
401 | Unauthorized |
403 | Forbidden |
404 | No CPE data available |
409 | Provided DOB is not a match/e-Profile not found |
500 | Error while processing request |
Example:
{
CPEActivity : [
ActivityDate :string,
“ UAN” :string,
“ Title” :string,
“ Provider” :string,
“ Format ”:string,
“ TopicDesignator”:string,
“ CreditUnits” :string,
“ Live”:string,
“ Home” :string,
“ ActivityType” :string
]
}
Looking for additional assistance?
Contact the Member Relations and Government Affairs team for API requests or incidents.