ACPE Course Reporting API
The Accreditation Council for Pharmacy Education (ACPE) Course Reporting API facilitates sharing of an individual’s completed courses. The data returned from this API can be found below.
Parties requesting an API key will need to contact our technology department and follow the setup guidelines provided.
The ACPE Course Reporting API provides CPE information for an individual using the provided webinar course parameters.
Method | API |
POST | /v1/cpe/ACPECourseReporting |
Parameters
Name | Value | Description |
eProfileId | Integer | e-Profile of Individual |
DOB | String | (Mandatory) Person’s date of birth; (Format: MM-DD) |
Course date | String | (Mandatory) CPE course taken date; (Format: MM-DD-YYYY) |
UAN | String | Universal Activity Number |
Title | String | Course Title |
Provider | String | CPE Provider |
Format | String | Home Study or Live |
Topic Designator | String | Topic Designators |
Credit units | String | Unit Type |
Live | String | No. of Live Units |
Home | String | No. of Home Study Units |
ActivityType | String | Activity Type |
Responses
Status Code | Description |
200 | Successful response |
400 | Invalid request/Please retry |
401 | Unauthorized |
403 | Forbidden |
404 | No CPE data available |
409 | Provided DOB is not a match/e-Profile not found |
500 | Error while processing request |
Looking for additional assistance?
Contact the Member Relations and Government Affairs team for API requests or incidents.